Electronic health records (EHR) have become an essential tool for healthcare professionals. With the increasing demand for accurate and efficient healthcare documentation, the integration of EHR systems with Electronic Medical Records (EMR) has become crucial. In this article, we will know about Dragon Medical One EHR/EMR Supported List and explore the advantages they bring to the healthcare industry.
The Evolution of Electronic Health Records (EHR)
Electronic Health Records (EHR) have revolutionized the way healthcare professionals manage and access patient information. EHR systems have streamlined the documentation process, enabling healthcare providers to store, update, and retrieve patient data with ease, ultimately enhancing the efficiency and accuracy of healthcare delivery.
How DMO Supports EHR/EMR Integration
Dragon Medical One (DMO), a leading voice recognition software, seamlessly integrates with EHR/EMR systems, empowering healthcare professionals to dictate patient notes, diagnoses, and treatment plans directly into the electronic record.
List of Dragon Medical One EHR/EMR Supported
EHR/EMR | Vendor |
A.I.med EMR | Acrendo Software, Inc. |
ABELMed EHR – EMR / PM | ABEL Medical Software Inc. |
Abraxas EMR | Abraxas Medical Solutions |
Accel™ | CliniWorks™, Inc. |
AdvantaChart™ | AdvantaChart, Inc. |
Agastha Medical Records (EMR) | Agastha, Inc. |
AllMeds EMR System | AllMeds, Inc. |
Amazing Charts | AmazingCharts.com, Inc. |
ARIA™ Oncology Information System | Varian Medical Systems, Inc. |
athenaClinicals® by athenahealth, Inc. | athenahealth, Inc. |
BETTERHEALTH record™ | BETTERHEALTH Global (USA), Inc. |
Centricity® | GE Healthcare |
ChartCare EMR | CHARTCARE, Inc. |
ChartEvolve | The CIMS Group |
ChartLogic EMR | ChartLogic, Inc. |
ChartMaker® | STI Computer Services, Inc. |
ChartWare® | Chartware, Inc. |
Clinical Navigator | Systemedx, Inc. |
CureMD PRS® | CureMD PRS® |
CYRAMED™ | Mountain Medical Technologies, Inc. |
DC Talk™ | JR Consulting |
digiChart® | digiChart, Inc. |
Doc-U-Chart for the Tablet PC® | Doc-U-Chart |
DoctorAssistant | HealthHighway™.com, Inc. |
Doctors Choice EMR™ & Nurses Choice EMR™ | EMRSystems |
DocuMed® | DocuMed, Inc. |
Dragon® Medical | Dragon® Medical |
e-MDs Solution Series | e-MDs, Inc. |
e-Medsys™ Electronic Health Record | PracticeOne, LLC |
E-Record EMR | Exscribe, Inc. |
eClinicalWorks | eClinicalWorks |
EDIM | EDIMS, LLC |
Electronic Patient Charts | American Medical Software |
eMedRec | Holt Systems, Inc. |
EmpowER System™ | ECDS (Emergency Care Documentation Systems)® |
EMR4DOCTORS | EMR4DOCTORS |
emr4MD | Mednet System |
EMRWorks™ | MedStar Systems, LLC |
EndoSoft® | Utech Products, Inc. |
EpicCare Ambulatory EMR | Epic Systems Corp. |
Epitomax® | PsyTech Solutions, Inc. |
Evolution EMR™ | Portico Systems, Inc. |
EyeDoc® EMR | Penn Medical Informatics Systems, Inc. |
EZChart™ | AssistMed, Inc. |
FreeMED | FreeMED Software Foundation |
gCare™ | gMed, Inc. |
GlaceEMR™ | Glenwood Systems, LLC |
gloEMR | gloStream, Inc. |
Harmony e/Notes EMR | HARMONY MedTec, Intl. |
HealthPort EMR V9.0 | HealthPort™ |
Health Probe Professional | Health Probe |
Horizon Ambulatory Care™ | McKesson |
iAchieve EHR | ChartLogic, Inc. |
iDocLocker | Sagittarius Software, Inc. |
InSync | Intivia, Inc. |
InteliDOX® | Businet |
Intelligent Medical Software / IMS | SuiteMed, LLC |
IO Practiceware | IO Practiceware |
Janus Health | Janus Health, Inc. |
Life Record™ EMR | Life Record, Inc. |
MD-Journal | HemiData, Inc. |
MD-Navigator Clinical® | Benchmark Systems™ |
MD Advantage™ | Compulink Business Systems, Inc. |
MDAware® 2.2 | eMedicalFiles®, Inc. |
MDLAND Electronic Health Record and Practice Management Systems 8.0 | MDLAND |
MDSyncEMR | MDSyncEMR, LLC |
MED3000 InteGreat EHR | MED3000, Inc. |
Medamation™ MD | Medamation, Inc. |
MedAppz iSuite | MedAppz, LLC |
Medflow EMR | Medflow, Inc. |
Medi-EMR | Medi-EMR, LLC |
Cerner | Cerner Corporation |
AdvancedMD | AdvancedMD, Inc |
Practice Fusion | Practice Fusion |
DrChrono | DrChrono |
Kareo | Kareo Software developer |
NextGen Healthcare | NextGen Healthcare, Inc |
Allscripts | Veradigm |
OpenEMR | OpenEMR |
ImproMed | ImproMed, LLC |
ICANotes | ICANotes LLC |
Accuro EMR | Accuro EMR |
Office Ally | True Health Information Network |
Augmedix EHR | Augmedix Company |
ChartSpan | ChartSpan Medical Technologies |
digiChart | digiChart: OB/GYN Focused EHR |
EHR in Practice | Epic EHR Software |
Capterra | Capterra, Inc. |
TherapyNotes | TherapyNotes, LLC |
PracticeSuite | PracticeSuite, Inc |
Greenway Health | Greenway Health, LLC |
Enterprise Health | Enterprise EMR Software |
SimplePractice | Simple Practice EHR |
NeuroFlow | NeuroFlow LLC |
Security and Compliance
Through robust encryption protocols, user authentication mechanisms, and stringent access controls, these systems ensure that patient information remains secure from unauthorized access. Furthermore, compliance with data protection regulations, such as HIPAA, safeguards patient privacy and instills trust in the healthcare ecosystem.
Conclusion
Dragon Medical One, with its seamless integration of EHR/EMR systems, revolutionizes healthcare documentation by introducing the concept of supported lists. The combination of voice recognition technology, intelligent auto-suggestions, and clinical decision support tools empowers healthcare providers to focus on what truly matters – delivering high-quality care to their patients.
FAQs for Dragon Medical One EHR/EMR Supported List
DMO seamlessly integrates with EHR/EMR systems, allowing healthcare professionals to dictate patient information directly into the electronic record.
Supported lists refer to extensive collections of medical terminologies that are recognized and auto-suggested by the software during documentation.
Supported lists enhance efficiency, standardize documentation, and foster clinical decision support, ultimately improving patient care.
If you still want to confirm weather DMO supports your EHR system or not, please contact us.